Disclaimer
Niklas "Lena900&qubaby gameot; Astedt Wins Two WCOOP Titles in One Hour!
Share on Twitter Share on Facebook 4 min readTable Of Contents
- WCOOP League Standings
- Incredible Night for Astedt and Team tonkaaaa
- WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] Final Table Results
- WCOOP 39-H: $2,100 5-Card PLO [6-Max] Final Table Results
- "Lena900" WCOOP Titles
- Latest WCOOP Results
- Never Miss a PokerStars Tournament Again
It's all change at the top of the WCOOP League standings after an incredible night of action. Sunday saw Parker "tonkaaaa" Talbot score his second WCOOP title in four days, earning valuable WCOOP League points after leading home a Team tonkaaaa 1-2-3.
Finishing third in that event was Niklas "Lena900" Astedt and, perhaps reminded of his third-place finish this summer, he duly went out and went two places better — twice!
WCOOP League Standings
These two wins saw Team tonkaaaa pick up a whopping 460 points, enough to overtake Team peace&loove at the top of the standings. In fact, Teameasywithaces earned enough points thanks in part to Patrick "pads1161" Leonard's third-place finish in the World Championship of 6-Max, that they also overtook Team peace&loove who dropped to third place.
Meanwhile, Yuri "theNERDguy" Dzivielevski picked up valuable points for Team Aakkari, who moved clear of Team L. Veldhuis, thanks to Dzivielevski's ninth WCOOP title in WCOOP 39-M: $215 5-Card PLO for $19,144.
Team tonkaaaa - 2410 points (+460) |
Team easywithaces - 2340 points (+395) |
Team peace&loove - 2245 points (+220) |
Team Aakkari - 2040 points (+345) |
Team L. Veldhuis - 1820 points (+270) |
Team Spraggy - 1160 points (+135) |
Incredible Night for Astedt and Team tonkaaaa
The online legend was always going to be putting in volume, and has notched up several final table performances over the first week of WCOOP 2024. A seventh-place finish in Event 07-H on opening night, and of course the podium finish behind teammates Parker "tonkaaaa" Talbot and "ShipitFTW911" on Sunday night.
But Monday was something special for Astedt.
WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] Final Table Results
Astedt kicked things off with victory in Event 36-H, defeating Juanki "B4NKR0LL3R" Vecino heads-up to win $47,687. Not only did Astedt win his fifth NLHE WCOOP title, but he also saw Team tonkaaaa member "ShipitFTW911" finish seventh to score yet more valuable points for his team.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | Lena900 | Sweden | $47,687 |
2 | B4NKR0LL3R | Estonia | $36,230 |
3 | MyOnlyMemory | New Zealand | $27,526 |
4 | VladTheSlaye | Ukraine | $20,913 |
5 | GeraldoCesar | Brazil | $15,888 |
6 | Eccentric_BG | Bulgaria | $12,071 |
7 | ShipitFTW911 | Sweden | $9,171 |
8 | drew.derzh | Ukraine | $6,968 |
WCOOP 39-H: $2,100 5-Card PLO [6-Max] Final Table Results
Having won his 12th WCOOP title on Saturday night, Denis "aDrENalin710" Strebkov was one place away from notching up another one and drawing level with Tobias "Senkel92" Leknes for second on the all-time list.
However, Astedt had other ideas and saw off Strebkov heads-up to win Event 39-H exactly 56 minutes after he won Event 36-H. WCOOP League Team captain Parker "tonkaaaa" Talbot finished 14th in the event.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | Lena900 | Sweden | $51,257 |
2 | aDrENalin710 | Thailand | $39,311 |
3 | magiet12 | Poland | $30,150 |
4 | O.Klunssila | Finland | $23,123 |
5 | grind4ever | Sweden | $17,734 |
6 | Fruble | Brazil | $13,601 |
"Lena900" WCOOP Titles
Unbelievably, it's the third year in a row that Astedt has won two WCOOP titles, bringing his tally to nine — the same number as SCOOP titles that he has won over his online career.
YEAR | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE |
---|---|---|---|---|---|
2018 | 27-M: PLO [6-Max] | 679 | $339,500 | Lena900 | $58,228 |
2020 | 39-H: $5,200 NLHE PKO, High Roller | 173 | $1,000,000 | Lena900 | $201,055 |
2020 | 44-H: $2,100 NLHE | 192 | $400,000 | Lena900 | $80,642 |
2022 | TT-04-M: $109 NLO8 (6-max), $35K Gtd | 308 | $35,000 | Lena900 | $6,567 |
2022 | TT-20-H: $5,200 Take 2 Closer, $350K Gtd | 69 | $350,000 | Lena900 | $94,468 |
2023 | WCOOP 38-H: $5200 NLHE [Turbo Progressive KO Sunday Cooldown High Roller] #PrizeGuaranteedShort# Gtd | 81 | $405,000 | Lena900 | 113569.7 |
2023 | WCOOP 93-H: $1050 NLO8 [6-Max] #PrizeGuaranteedShort# Gtd - 2-Day Event | 93 | $93,000 | Lena900 | 22223.9 |
2024 | WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] | 248 | $248,000 | Lena900 | $47,687 |
2024 | WCOOP 39-H: $2,100 5-Card PLO [6-Max] | 114 | $228,000 | Lena900 | $51,257 |
Latest WCOOP Results
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 36-L: $11 NLHE [Sunday Kickoff] | 7,287 | $71,413 | Carmanhani | $8,512* |
WCOOP 36-M: $109 NLHE [Sunday Kickoff] | 2,465 | $246,500 | realsuhisjii | $36,226 |
WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] | 248 | $248,000 | Lena900 | $47,687 |
WCOOP 37-L: $5.50 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | 8,882 | $43,522 | flush kappa | $3,950 |
WCOOP 37-M: $55 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | 4,911 | $245,550 | AggroSloth90 | $21,678 |
WCOOP 37-H: $530 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | 623 | $361,500 | G_haeffner | $54,458 |
WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million] | 12,561 | $1,256,100 | wozzle9 | $95,605 |
WCOOP 38-M: $1,050 NLHE [Progressive KO, Sunday High Roller] | 1,084 | $1,084,000 | LevitateLV | $164,213 |
WCOOP 38-H: $10,300 NLHE [Progressive KO, HighRoller] | 73 | $730,000 | Leqenden | $208,637 |
WCOOP $5,200 World Championship of 6-Max NLHE | 200 | $1,000,000 | Mikensonas | $172,983 |
WCOOP 39-L: $22 5-Card PLO [6-Max] | 2,074 | $41,480 | kutschi42 | $3,237 |
WCOOP 39-M: $215 5-Card PLO [6-Max] | 541 | $108,200 | theNERDguy | $19,144 |
WCOOP 39-H: $2,100 5-Card PLO [6-Max] | 114 | $228,000 | Lena900 | $51,257 |
WCOOP 40-L: $55 NLHE [7-Max, Progressive KO, Freezeout] | 4,165 | $208,250 | natfalber11 | $20,123 |
WCOOP 40-M: $215 NLHE [7-Max, Progressive KO, Freezeout] | 1,495 | $299,000 | tomfoxpoker | $35,675 |
WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout] | 227 | $227,000 | GodOf.com | $37,950 |
WCOOP 42-L: $5.50 NLHE [Deep Stack] | 10,072 | $49,353 | msantop | $6,037* |
WCOOP 46-L: $22 NLHE [Turbo, Progressive KO] | 5,850 | $117,000 | LeptonDOCORT | $12,536 |
WCOOP 46-M: $109 NLHE [Turbo, Progressive KO] | 1,903 | $10,300 | CrushWhales | $22,272 |
WCOOP 46-H: $530 NLHE [Turbo, Progressive KO] | 354 | $177,000 | KREInT | $27,619 |
*denotes deal; all bounty prizes included
Never Miss a PokerStars Tournament Again
Have you used the PokerNewsOnline Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
Categories
Latest News
- Rebecca McAdam Willetts Nominated for Women in Poker Hall of Fame24-11-07
- Sports Betting Online in South Africa24-11-07
- NY Online Casinos 202424-11-07
- Unstoppable! Fantastic FAL1st Captures 5th Title of WCOOP 202424-11-07
- Jared Bleznick will face Patrik Antonius High Stakes Duel V24-11-07
- Tackle This Six Nations Promotion from bet365 Poker24-11-07
- PokerNews' Keith Becker Wins PokerStars Silver Pass to NAPT; Gold Pass Next?24-11-07
- Nagaland State Lottery Sambad Today Result 8:00 PM24-11-07
- 2024 Women in Poker Hall of Fame Voting Is Open24-11-07
- Simone Andrian Comes Full Circle After Winning WSOP Europe Main Event (€1,300,000)24-11-07
Contact Us
Contact: h
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址