Privacy Policy
Kerala Sta101f - casino, slots,crash,aviator india's most trusted real money live casinote Lottery Results
Kerala State Lottery Results
Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below,101f - casino, slots,crash,aviator india's most trusted real money live casino right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
---|---|---|---|---|---|
Today's Kerala Lottery results will be available shortly. |
To view results for just one game, click the following links:
Win-Win • Sthree Sakthi • Akshaya • Karunya Plus • Nirmal • Karunya • Fifty-Fifty • Xmas Bumper • Summer Bumper • Vishu Bumper
Monsoon Bumper • Onam Bumper • Pooja Bumper
Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrevious Kerala Lottery Results
View the results for previous Kerala Lottery below. A different lottery is played each day of the week, plus there are other draws such as the monthly Bhagyamithra game. Go to the Kerala State page to find out about all the draw days.
The 2024 result chart below shows everything you need to know about all the Kerala State draws from the last six months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.
Print out the table to get a hard copy of the Kerala Lottery result list.
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
---|---|---|---|---|---|
KARUNYA | 671 | Saturday 14th September 2024 | KS 475528 | KOTTAYAM | ₹80 Lakh |
NIRMAL | 397 | Friday 13th September 2024 | NW 834020 | PALAKKAD | ₹70 Lakh |
KARUNYA PLUS | 538 | Thursday 12th September 2024 | PA 329312 | MANANTHAVADY | ₹80 Lakh |
FIFTY-FIFTY | 110 | Wednesday 11th September 2024 | FT 809978 | MOOVATTUPUZHA | ₹1 Crore |
STHREE-SAKTHI | 432 | Tuesday 10th September 2024 | SR 416465 | KOLLAM | ₹75 Lakh |
WIN-WIN | 786 | Monday 9th September 2024 | WL 181272 | KOTTAYAM | ₹75 Lakh |
AKSHAYA | 668 | Sunday 8th September 2024 | AO 240975 | THIRUVANANTHAPURAM | ₹70 Lakh |
KARUNYA | 670 | Saturday 7th September 2024 | KE 845385 | ERNAKULAM | ₹80 Lakh |
NIRMAL | 396 | Friday 6th September 2024 | NB 211295 | MALAPPURAM | ₹70 Lakh |
KARUNYA PLUS | 537 | Thursday 5th September 2024 | PW 649722 | CHITTUR | ₹80 Lakh |
FIFTY-FIFTY | 109 | Wednesday 4th September 2024 | FH 298935 | VAIKKOM | ₹1 Crore |
STHREE-SAKTHI | 431 | Tuesday 3rd September 2024 | SM 848007 | KOTTAYAM | ₹75 Lakh |
WIN-WIN | 785 | Monday 2nd September 2024 | WS 315068 | ADOOR | ₹75 Lakh |
AKSHAYA | 667 | Sunday 1st September 2024 | AF 267803 | NEYYATTINKARA | ₹70 Lakh |
KARUNYA | 669 | Saturday 31st August 2024 | KX 895595 | MOOVATTUPUZHA | ₹80 Lakh |
NIRMAL | 395 | Friday 30th August 2024 | NV 134257 | ADIMALY | ₹70 Lakh |
KARUNYA PLUS | 536 | Thursday 29th August 2024 | PK 602476 | KASARAGOD | ₹80 Lakh |
FIFTY-FIFTY | 108 | Wednesday 28th August 2024 | FW 188982 | ERNAKULAM | ₹1 Crore |
STHREE-SAKTHI | 430 | Tuesday 27th August 2024 | ST 386415 | ALAPPUZHA | ₹75 Lakh |
WIN-WIN | 784 | Monday 26th August 2024 | WA 770249 | THAMARASSERY | ₹75 Lakh |
AKSHAYA | 666 | Sunday 25th August 2024 | AX 490210 | NEYYATTINKARA | ₹70 Lakh |
KARUNYA | 668 | Saturday 24th August 2024 | KH 579652 | MALAPPURAM | ₹80 Lakh |
NIRMAL | 394 | Friday 23rd August 2024 | NF 609915 | KASARAGOD | ₹70 Lakh |
KARUNYA PLUS | 535 | Thursday 22nd August 2024 | PN 280026 | THIRUR | ₹80 Lakh |
FIFTY-FIFTY | 107 | Wednesday 21st August 2024 | FL 427542 | PALAKKAD | ₹1 Crore |
STHREE-SAKTHI | 429 | Tuesday 20th August 2024 | SK 942404 | CHERTHALA | ₹75 Lakh |
WIN-WIN | 783 | Monday 19th August 2024 | WY 373000 | THRISSUR | ₹75 Lakh |
AKSHAYA | 665 | Sunday 18th August 2024 | AH 486782 | PAYYANUR | ₹70 Lakh |
KARUNYA | 667 | Saturday 17th August 2024 | KP 320720 | ATTINGAL | ₹80 Lakh |
NIRMAL | 393 | Friday 16th August 2024 | NT 675974 | ALAPPUZHA | ₹70 Lakh |
FIFTY-FIFTY | 106 | Wednesday 14th August 2024 | FY 473769 | MALAPPURAM | ₹1 Crore |
STHREE-SAKTHI | 428 | Tuesday 13th August 2024 | SW 853246 | PUNALUR | ₹75 Lakh |
WIN-WIN | 782 | Monday 12th August 2024 | WL 389773 | THRISSUR | ₹75 Lakh |
AKSHAYA | 664 | Sunday 11th August 2024 | AS 990451 | PALAKKAD | ₹70 Lakh |
KARUNYA | 666 | Saturday 10th August 2024 | KF 336876 | ATTINGAL | ₹80 Lakh |
NIRMAL | 392 | Friday 9th August 2024 | NH 884654 | KATTAPPANA | ₹70 Lakh |
KARUNYA PLUS | 534 | Thursday 8th August 2024 | PK 395751 | ALAPPUZHA | ₹80 Lakh |
FIFTY-FIFTY | 105 | Wednesday 7th August 2024 | FB 338038 | KANNUR | ₹1 Crore |
STHREE-SAKTHI | 427 | Tuesday 6th August 2024 | SH 347993 | KOZHIKKODE | ₹75 Lakh |
WIN-WIN | 781 | Monday 5th August 2024 | WO 724506 | PALAKKAD | ₹75 Lakh |
AKSHAYA | 663 | Sunday 4th August 2024 | AG 622939 | THIRUVANANTHAPURAM | ₹70 Lakh |
KARUNYA | 665 | Saturday 3rd August 2024 | KS 254528 | PALAKKAD | ₹80 Lakh |
NIRMAL | 391 | Friday 2nd August 2024 | NN 377253 | KOZHIKKODE | ₹70 Lakh |
KARUNYA PLUS | 533 | Thursday 1st August 2024 | PN 128212 | PAYYANUR | ₹80 Lakh |
MONSOON BUMPER | 98 | Wednesday 31st July 2024 | MD 769524 | MOOVATTUPUZHA | ₹10 Crore |
STHREE-SAKTHI | 426 | Tuesday 30th July 2024 | SP 285478 | CHITTUR | ₹75 Lakh |
WIN-WIN | 780 | Monday 29th July 2024 | WL 323721 | IRINJALAKUDA | ₹75 Lakh |
AKSHAYA | 662 | Sunday 28th July 2024 | AS 208368 | THIRUVANANTHAPURAM | ₹70 Lakh |
KARUNYA | 664 | Saturday 27th July 2024 | KJ 920716 | KANNUR | ₹80 Lakh |
NIRMAL | 390 | Friday 26th July 2024 | NC 954802 | ALAPPUZHA | ₹70 Lakh |
KARUNYA PLUS | 532 | Thursday 25th July 2024 | PB 339801 | KOLLAM | ₹80 Lakh |
FIFTY-FIFTY | 104 | Wednesday 24th July 2024 | FT 506060 | KATTAPPANA | ₹1 Crore |
STHREE-SAKTHI | 425 | Tuesday 23rd July 2024 | SJ 118247 | MOOVATTUPUZHA | ₹75 Lakh |
WIN-WIN | 779 | Monday 22nd July 2024 | WW 930353 | IRINJALAKUDA | ₹75 Lakh |
AKSHAYA | 661 | Sunday 21st July 2024 | AF 307150 | KATTAPPANA | ₹70 Lakh |
KARUNYA | 663 | Saturday 20th July 2024 | KU 776535 | ERNAKULAM | ₹80 Lakh |
NIRMAL | 389 | Friday 19th July 2024 | NY 901844 | KASARAGOD | ₹70 Lakh |
Categories
Latest News
- Best Idaho Online Casinos 202424-11-07
- PokerNews Interview With 888poker's Vivian Saliba24-11-07
- Zewei Ding Wins First WSOP Bracelet at King's Resort24-11-07
- WPT Global Has Come Excellent WPT Playground Promotions24-11-07
- High Stakes Poker Season 13 Goes Out with a Bang24-11-07
- NY Online Casinos 202424-11-07
- Simone Andrian Leads 2024 WSOPE Main Event Final Six24-11-07
- RunGood Poker Series Returns to Hard Rock Tulsa Oct. 824-11-07
- Alan Keating Set to Star in The Big Game on Tour Season 224-11-07
- Jesse Jones Wins RunGood Poker Series St. Louis Main Event24-11-07
Contact Us
Contact: pur
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址