Disclaimer
Bryn Kenney Wins Svisa slots open for spring 2024econd WSOP Bracelet at WSOP Online
Share on Twitter Share on Facebook 4 min readTable Of Contents
- Kenney Pockets $226K and Bracelet #2
- $2,100 NL Bounty Championship Final Table Results
- Darie and "zipflzwigga" Win Big in Mystery Millions Bounty
- $215 NLH Mystery Millions Bounty Final Table Results
- WSOP Online Bracelet So Far
- Remaining WSOP Online Schedule
Tens of thousands of poker players are chasing World Series of Online Poker (WSOP) glory as the WSOP Online festival is in full swing. Running from August 17 to September 30, the festival has already delivered some massive wins, with several familiar faces continuing to leave their mark on the poker world.
With 33 coveted bracelets up for grabs, 13 have already found their champions. Excitement is also mounting for the $5,000 WSOP Online Main Event, which boasts a $25 million guarantee. The first three of 14 starting flights are already in the books, with qualifiers securing their spots for Day 2, set to take place on September 23.
Kenney Pockets $226K and Bracelet #2
It turns out Daniel Negreanu isn’t the only player to end a long-awaited bracelet drought in 2024, as Bryn Kenney also secured his second WSOP bracelet ten years after he picked up his first.
The Hendon Mob's All-Time Money List Leader came close to a win at the 2023 WSOP but was beaten in heads-up by Ryan Miller to lose out on the $10,000 Seven Card Stud Hi-Lo 8 or Better Championship. This time around, he was able to go one better. He overcame Andrii Derzhypilsky in the final two to come out on top of Event #3: $2,100 NL Bounty Championship.
The polarizing Kenney, who was accused of running a cult-like cheating operation in 2022, bested the 798-entry field to claim the $94,635 up top and $131,422 in additional bounties for a final score of $226,057.
The top 92 players made the money, each taking their respective slice of the $1,596,700 prize pool.
$2,100 NL Bounty Championship Final Table Results
Place | Player | Country | Prize | Bounties | Total Prize |
---|---|---|---|---|---|
1 | Bryn Kenney | United States | $94,635.24 | $131,421.89 | $226,057.13 |
2 | Andrii Derzhypilskyi | Ukraine | $94,634.56 | $25,671.88 | $120,306.44 |
3 | Georgios Manousos | Greece | $75,196.36 | $32,906.25 | $108,102.61 |
4 | Julio Steffen | Brazil | $59,750.85 | $37,432.49 | $97,188.34 |
5 | Arsenii Karmatckii | Russia | $47,477.89 | $10,000.00 | $57,977.89 |
6 | Timothy "JoeExotic69" Rutherford | Canada | $37,725.82 | $5,000.00 | $43,225.82 |
7 | Jonathan Gan | Singapore | $29,976.78 | $7,187.50 | $37,164.38 |
8 | Dennys Ramos | Brazil | $23,819.52 | $9,187.50 | $33,007.02 |
GGPoker Buys World Series of Poker for $500 Million
Darie and "zipflzwigga" Win Big in Mystery Millions Bounty
A standout feature of recent live and online WSOP festivals has been the addition of the Mystery Millions event, where one lucky player gets to walk away with a life-changing $1 million top bounty prize. The latest edition was no exception, and the players turned out in their droves, hoping to be the recipient of the seven-figure windfall.
The Austrian-based 'zipflzwigga' found a three-outer against a short stack shove to trigger the bounty animation, with the $1,000,000 quickly popping out of the golden chest.
'zipflzwigga' run was brought to an end ahead of the final table table, where the likes of Francisco "bitcoinminter" Sanchez and Aleksandr "A Zhilin" Zhilin were in attendance. However, neither player could stop Vlad Darie, as the Romanian player surged to his first bracelet and a $633,862 payout.
Event #7: $215 NLH Mystery Millions Bounty has been the busiest event of the series so far, attracting 52,452 total entries across dozens of starting flights, where $10,375,000 ended up in the prize pool.
$215 NLH Mystery Millions Bounty Final Table Results
Place | Player | Country | Prize | Bounties | Total Prize |
---|---|---|---|---|---|
1 | Vlad Darie | Romania | $623,718.51 | $10,143.00 | $633,861.51 |
2 | Michail "Premium_account" Marakhovsky | Ukraine | $467,503.25 | $6,355.00 | $473,858.25 |
3 | Aleksandr "A Zhilin" Zhilin | Russia | $350,982.99 | $3,730.00 | $354,712.99 |
4 | Guan Hong "andy hong" Wu | Taiwan | $262,901.52 | $7,455.00 | $270,356.52 |
5 | Francisco "bitcoinminter" Sanchez | Spain | $197,149.97 | $3,041.00 | $200,190.97 |
6 | Valeri Savov | Bulgaria | $147,843.10 | $1,694.00 | $149,537.10 |
7 | "Marysia123" | Poland | $110,867.86 | $1,008.00 | $111,875.86 |
8 | Guangming 'wgm1828' Wang | China | $83,147.70 | $1,407.00 | $84,547.70 |
9 | "Kirilych-z" | Russia | $62,729.98 | $1,382.00 | $63,647.98 |
WSOP Online Bracelet So Far
Kenney and Darie are just two of 13 bracelet winners from the series. Other notable winners include Ritvars Cekalins, who took down the $300 Gladiators of Poker with a prize of $409,886, and Eric "TiananmenSquare" Kindred, who triumphed in the $1,500 Monster Stack NLH for $263,720.
Ivan "SpicySausage" Deyra was another player to join the two-time bracelet club after he withstood the star-studded lineup in the $5,000 6-Handed NLH Championship.
Brazil's Rosana "RoThorlay_" Thorlay Aguiar won the $500 Ladies NLH Championship, collecting the $16,513 first-place prize after reigning supreme over the 185 other entries.
Event | Tournament | Entries | Winner | Prize (Payout + Bounties) |
---|---|---|---|---|
1 | $500 5th Annual WSOP Kickoff (Bounty) | 3,369 | William "Lemonw" Teoh | $169,007 ($74,467 + $94,540) |
2 | $300 Gladiators of Poker | 11,630 | Ritvars Cekalins | $409,886 |
3 | $2,100 Bounty NLH Championship | 798 | Bryn Kenney | $226,057 ($94,635 + $131,422) |
4 | $840 Bounty PLO | 881 | Tarun "Uncapped" Goyal | $109,561 ($44,979 + $64,582) |
5 | $500 Ladies NLH Championship | 186 | Rosana "RoThorlay_" Thorlay Aguiar | $16,513 |
6 | $1,500 MONSTER Stack NLH | 1,437 | Eric "TiananmenSquare" Kindred | $263,720 |
7 | $215 Mystery Millions ($1m Top Bounty) | 52,452 | Vlad Darie | $633,861 ($623,718 + $10,143) |
8 | $250 Turbo NLH Championship | 623 | "AmassTeRok" | $219,233 |
9 | $320 Bounty NLH | 3,610 | Acacio "Maestro_10" Bispo | $107,204 ($51,467 + $55,737) |
10 | $1,000 Five-Card PLO | 709 | Ourania “Hakuna@Matata” Zarkantzia | $103,674 |
11 | $100 Flip & Go ($1m GTD) | 7,346 | Michael Khan | $165,550 |
12 | $500 Mini Main Event NLH | 9,220 | Konstantin "Shane Gillis" Held | $574,199 |
13 | $5,000 6-Handed NLH Championship | 478 | Ivan "SpicySausage" Deyra | $381,367 |
Remaining WSOP Online Schedule
Date | Event | Tournament |
---|---|---|
5-Sep | 14 | THE BIG $500 Bounty NLH |
7-Sep | 15 | $800 Ultra Deepstack NLH |
8-Sep | 16 | $215 Beat the Pros Bounty NLH |
9-Sep | 17 | $1,500 Millionaire Maker NLH ($1m to First Place) |
10-Sep | 18 | $5,000 Short Deck Championship |
12-Sep | 19 | $777 Lucky 7's Bounty NLH 7-Handed |
14-Sep | 20 | $1,000 Double Chance NLH |
15-Sep | 21 | $1,500 WSOP GGMasters HR Freezeout NLH |
16-Sep | 22 | $400 Colossus NLH ($4ml GTD) |
16-Sep | 23 | $400 PLOSSUS ($1m GTD) |
17-Sep | 24 | $10,000 PLO Championship |
19-Sep | 25 | $525 Superstac Turbo Bounty NLH |
21-Sep | 26 | $10,000 Heads-Up Championship |
22-Sep | 27 | $1,050 Mystery Bounty PLO |
23-Sep | 28 | $5,000 WSOP Online Main Event ($25m GTD) |
24-Sep | 29 | $25,000 GGMillion$ Super High Rollers Championship |
26-Sep | 30 | $2,100 6-Handed Bounty NLH |
28-Sep | 31 | $5,000 PLO High Roller |
29-Sep | 32 | $1,500 The Closer NLH (Bounty) |
30-Sep | 33 | $10,300 GGMillion$ High Rollers ($10m GTD) |
Categories
Latest News
- Mikalai Vaskaboinikau Wins EPT Cyprus $10.2K NLHE24-11-07
- डियर लाभलक्ष्मी परिणाम24-11-07
- July Results 201924-11-07
- December Results 201924-11-07
- Travis Macmillan Won The WPT 500 Playground For CAD$100,86024-11-07
- November Results 201924-11-07
- February Results 202424-11-07
- गोआ स्टेट लॉटरी24-11-07
- Pennsylvania Moves Toward Online Poker Expansion by Joining Multi24-11-07
- मेगा मिलियन्स24-11-07
Contact Us
Contact: tvg
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址