Disclaimer
Check Out the Epic Shighest rtp slotschedule for WPT Australia Championship
Share on Twitter Share on Facebook 6 min readTable Of Contents
- WPT Australia Full Schedule
- Festival Breakdown and Highlights
- Who Are the WPT Australia Champions?
- Did You Know the World Poker Tour is Online?
Poker fans, get ready! The World Poker Tour is gearing up for the fourth WPT Australia at The Star Gold Coast is just around the corner, shuffling and dealing from September 12-25. This year’s festival is shaping up to be the biggest yet, with the schedule expanding from 16 to 23 events, making it the largest poker festival in Australia for 2024.
WPT Australia Full Schedule
Date | Time | Buy-in | Event |
---|---|---|---|
Thu 12 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Thu 12 Sep | 14:30 | A$ 1,325 + 175 | No Limit Hold'em - Opening Event Day 1A |
Thu 12 Sep | 18:30 | A$ 540 + 60 | No Limit Hold'em - Flat Out Freeze Out |
Thu 12 Sep | 19:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Thu 12 Sep | 20:30 | A$ 300 + 40 | Milestone Satellite to Opening Event |
Fri 13 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Fri 13 Sep | 11:30 | A$ 500 + 75 | Pot Limit Omaha - Turbo |
Fri 13 Sep | 14:30 | A$ 1,325 + 175 | No Limit Hold'em - Opening Event Day 1B |
Fri 13 Sep | 18:30 | A$ 600 + 75 | No Limit Hold'em - Shark Bait One Day Event |
Fri 13 Sep | 19:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Fri 13 Sep | 20:30 | A$ 275 + 40 | Milestone Satellite to Mystery Bounty |
Sat 14 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Sat 14 Sep | 11:30 | Opening Event Day 2 | |
Sat 14 Sep | 14:30 | A$ 1,000 + 150 + 500 | No Limit Hold'em - Mystery Bounty Day 1A |
Sat 14 Sep | 18:30 | A$ 800 + 80 | No Limit Hold'em - Ultra Turbo One Day Event |
Sat 14 Sep | 19:30 | A$ 275 + 40 | Milestone Satellite to Mystery Bounty |
Sat 14 Sep | 20:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Sun 15 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Sun 15 Sep | 11:30 | Opening Event Final Day | |
Sun 15 Sep | 12:30 | A$ 1,000 + 150 + 500 | No Limit Hold'em - Mystery Bounty Day 1B |
Sun 15 Sep | 19:00 | A$ 4,600 + 400 | No Limit Hold'em - 5K 8-Max Day 1 |
Sun 15 Sep | 20:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Mon 16 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Mon 16 Sep | 11:30 | Mystery Bounty Final Day | |
Mon 16 Sep | 13:30 | A$ 4,600 + 400 | No Limit Hold'em - 5K 8-Max Final Day |
Mon 16 Sep | 14:30 | A$ 600 + 150 + 400 | No Limit Hold'em - Outback Survivor Bounty Day 1 |
Mon 16 Sep | 19:30 | A$ 135 + 40 | Milestone Satellite to Ladies Australian Championship |
Mon 16 Sep | 20:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Tue 17 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Tue 17 Sep | 11:30 | Outback Survivor Bounty Final Day | |
Tue 17 Sep | 13:30 | A$ 720 + 80 | Pot Limit Omaha Day 1 |
Tue 17 Sep | 15:30 | A$ 600 + 75 | No Limit Hold'em - Ladies Australian Championship Day 1 |
Tue 17 Sep | 18:30 | A$ 500 + 75 | No Limit Hold'em - True Blue Turbo One Day Event |
Tue 17 Sep | 20:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Wed 18 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Wed 18 Sep | 11:30 | Pot Limit Omaha Final Day | |
Wed 18 Sep | 11:45 | Ladies Australian Championship Final Day | |
Wed 18 Sep | 14:30 | A$ 400 + 80 + 400 | No Limit Hold'em - Bonza Bounty Day 1 |
Wed 18 Sep | 19:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Wed 18 Sep | 20:30 | A$ 2,500 + 75 | Milestone Satellite to Super High Roller |
Thu 19 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Thu 19 Sep | 11:30 | Bonza Bounty Day 1 | |
Thu 19 Sep | 12:30 | A$ 800 + 80 | No Limit Hold'em - Shane Warne Legacy Perpetual Trophy Event |
Thu 19 Sep | 14:30 | A$ 19,000 + 1,000 | No Limit Hold'em - Super High Roller Day 1 |
Thu 19 Sep | 19:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Fri 20 Sep | 10:30 | A$ 215 + 40 | Step 1 Milestone Satellite to Championship Event |
Fri 20 Sep | 12:15 | Super High Roller Final Day | |
Fri 20 Sep | 12:30 | WPT A$ 7,400 + 600 | No Limit Hold'em - WPT Championship Day 1A |
Fri 20 Sep | 18:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Fri 20 Sep | 20:30 | A$ 1,000 + 75 | Milestone Satellite to Championship Event |
Sat 21 Sep | 11:30 | A$ 7,400 + 600 | No Limit Hold'em - WPT Championship Day 1B |
Sat 21 Sep | 19:00 | A$ 1,800 + 200 | No Limit Hold'em - Ultimate Turbo One Day Event |
Sat 21 Sep | 20:30 | A$ 400 + 50 | Milestone Satellite to Mini Championship |
Sun 22 Sep | 11:30 | WPT Championship Day 2 | |
Sun 22 Sep | 14:30 | A$ 1,800 + 200 | No Limit Hold'em - Mini Championship Event Day 1 |
Sun 22 Sep | 21:00 | Player Welcome Party | |
Sun 22 Sep | 21:30 | A$ 1,000 + 75 | Milestone Satellite to WPT World Championship Warm Up |
Mon 23 Sep | 11:30 | WPT Championship Day 3 | |
Mon 23 Sep | 13:30 | Mini Championship Event Final Day | |
Mon 23 Sep | 15:30 | A$ 9,500 + 500 | No Limit Hold'em - WPT World Championship Warm Up Day 1 |
Mon 23 Sep | 19:30 | A$ 1,100 + 150 | No Limit Hold'em - Extreme Turbo One Day Event |
Mon 23 Sep | 21:30 | A$ 220 + 40 | Milestone Satellite to WPT World Champs Road to Vegas |
Tue 24 Sep | 11:30 | WPT Championship Day 4 | |
Tue 24 Sep | 12:30 | WPT World Championship Warm Up Final Day | |
Tue 24 Sep | 14:30 | A$ 3,500 + 400 | No Limit Hold'em - WPT World Championship Road to Vegas Day 1 |
Tue 24 Sep | 20:30 | A$ 600 + 60 | Milestone Satellite to WPT World Championship Road to Vegas |
Wed 25 Sep | 11:30 | WPT Championship Day 5 | |
Wed 25 Sep | 12:30 | WPT World Championship Road to Vegas Final Day | |
Wed 25 Sep | 12:30 | Championship Event Mega Milestone Satellite |
WPT Announces Prime Cyprus Stop w/ $1M Guaranteed Championship
Festival Breakdown and Highlights
The highlight of the festival is the AUD $8,000 buy-in WPT Australia Championship, where players will vie for a spot on the prestigious Mike Sexton WPT Champions Cup. With two Day 1s starting on September 20 and 21, the competition is sure to be fierce as top players from around the world gather to claim their share of the spotlight.
New additions to the schedule include several fast-paced afternoon and evening turbo events, as well as a high-stakes AUD $5,000 PLO High Roller, offering something for every type of player.
The WPT is showing its commitment to inclusivity with a dedicated ladies event—the AUD $675 Ladies Australian Championship, running from September 17-18. The Star is adding extra value by awarding the winner a $6,000 package to compete in the prestigious WPT Ladies Championship at Wynn Las Vegas. It’s a golden opportunity for women in poker to shine on an international stage.
A touching tribute will also take place during the festival with the Shane Warne Legacy Perpetual Trophy Event. This special tournament, scheduled for September 19, honors the legendary cricketer and passionate poker player, Shane Warne. All administrative fees and proceeds from water sales during this event will be donated to the Shane Warne Legacy, ensuring his impact on the poker world is remembered.
For hotel deals and more details, visit WPT.com.
World Poker Tour Returns to Cyprus This August; Check Out These Former Winners!
Who Are the WPT Australia Champions?
The WPT's first jaunt to The Star Gold Coast was in 2019. Back then, the Main Event buy-in was A$2,500 and saw Hari Varma reign supreme over a 658-entry field. His biggest previous cash before winning big was for just $7,000, so the A$274,247 he received was a welcomed windfall.
Three years later, David Tang put his name on the Mike Sexton Cup. This time, the buy-in jumped up A$5,400, but the increase didn't deter players as there was greater participation, with 710 entries recorded. Tang collected A$647,470 for the win and etched his name in poker history.
The defending champion is Richard Lee, who triumphed last September to capture the A$854,890 up top. Like the upcoming series, the Main Event cake with a A$8,000 buy-in and saw 600 entries stump up the entry fee.
Year | Entries | Prize Pool | Winner | Prize (AUD) |
---|---|---|---|---|
2023 | 600 | $4,500,000 | Richard Lee | A$854,890 |
2022 | 710 | $3,550,000 | David Tang | A$647,470 |
2019 | 658 | $1,480,500 | Hari Varma | A$274,247 |
An Inside Look on How WPT Global and A5 Labs Ensure Game Integrity in Online Poker
Did You Know the World Poker Tour is Online?
The launch of WPT Global means that poker players around the world now have the chance to win their way to WPT events, win prizes and enjoy exciting games such as Poker Flips. As one of the world's largest cash game poker networks, WPT Global is available in over 50 countries and territories around the world.
WPT Global offers a large deposit match bonus: 100% on deposits up to $1,200 (using any payment method). New players depositing a minimum of $20 automatically receive this match bonus which is unlocked in $5 increments (credited straight to the cashier) for every $20 of rake contribution.
Both tournaments and cash games count towards bonus unlocking; new players have 90 days from the date of first deposit to unlock and claim their full bonus amount.
Latest News
- Ryan Mandara Wins EPT Cyprus $10,300 High Roller24-11-07
- WATCH: The 888poker Team Headed to Las Vegas With a Dream24-11-07
- Adrien Delmas Wins PartyPoker MILLIONS Online Main Event24-11-07
- Double Delight for "IOwnU888" As They Hit the Jackpot at 888poker24-11-07
- 🎖️ Mejores Casinos Para Ganar Dinero Real en Chile 202424-11-07
- The 888poker Team Returns for Day 2 of the WSOP Main Event24-11-07
- Cedric Billot on the 20 Year Legacy of the European Poker Tour24-11-07
- This is One of the Sickest Poker Hands All Year24-11-07
- Choctaw to Host Second Million Dollar WSOPC Main Event of the Year24-11-07
- Green Flag Goes Up For McLaren Grand Prix Turbo Series On August 1324-11-07
Contact Us
Contact: kj
Phone: 020-123456789
Tel: 020-123456789
E-mail: [email protected]
Add: 联系地址联系地址联系地址